Test Match | Venue | Manager | Referee |
Great Britain v United States of America | Bowdon | Christine Irwin | Don Williamson |
Australia v New Zealand | Heaton Park | Barry Keen | Ian Vincent |
Great Britain v New Zealand | Nottingham | Peter Death | Ian Vincent |
Australia v United States of America | Roehampton | Christine Irwin | Jeff Dawson |
Great Britain v Australia | Surbiton | Christine Irwin | Ian Vincent |
United States of America v New Zealand | Surbiton | Christine Irwin | Ian Vincent |
Copyright © 2024 Mac Robertson Shield
↑ Top
Results
This page gives a summary of the results of the series and the individual test matches. For detailed results of a test match, please use the menu on the left, or click on the “v” for the corresponding line in the Test Match Results table below.
Overall Positions at end of Series
Summary of Test Match Results